acc.gif (1883 bytes)
 

  PLAIN BRASS RING NUTS


5073

6075

5074 6077 6074 6079
5073 5/16" 1/2" OD X 1/8"

5074 1/2" 5/8" OD X 1/8"

5075 3/8" 1/2" OD X 1/8"

6074 10 MM 3/4" OD X 3/16"

DOME

6075 10 MM 1/2" OD X 1/8"

6076 13 MM 5/8" OD X 1/8" 

6077 5/8" 3/4" OD X 1/8"

6079 1/2" 7/8" OD X 0.133
  HEXAGON LOCK NUTS

5052

5050

6051

5057

5050 1/2" 5/8" AF X 1/8" BRASS
5051 3/8" 1/2" AF X 1/8" BRASS
5052 5/8" 13/16" AF X 1/8" BRASS
5057 5/16" 1/2" AF X 1/8" BRASS
6050 8 MM 1/2" AF X 1/8" BRASS
6051 10 MM 1/2" AF X 1/8" BRASS
6051S 10 MM 1/2" AF X 1/8" STEEL
6052 13 MM 5/8" AF X 1/8" BRASS
  REDUCTION BUSHES
 
6090 6047 5076 R
 5047 5096

      5080

5077

5046 1/2" TO 3/8" KNURLED HEAD
5047 5/8" TO 1/2" KNURLED HEAD
5076R 1/2" TO 10 MM ORNAMENTAL
5077 1/2" TO 10 MM HEADLESS
5080 1/2" TO 10 MM HEXAGON HEAD
5096 1/2" TO 10 MM KNURLED HEAD
5097 1/2" TO 5/16" KNURLED HEAD
6046 13 MM TO 10 MM KNURLED HEAD
6047 13 MM MALE TO 10 MM MALE THREAD
6075 10 MM TO 8 MM PLAIN HEAD
6090 13 MM FEMALE TO 10 MM MALE
  WOOD PILLAR NIPPLES
 
5045 5045 S 6045
5045 1/2" X 7/16" WHIT X 3/4" LONG
5045S 1/2" X 7/16" WHIT X 1/4" LONG
6045 10 MM X 3/8" WHITE X 3/4" LONG
  BARREL COUPLERS
 
5086 5058 6055
5055 3/8" 1/2" OD X 3/4" LONG/PLAIN
5058 1/2" 9/16" OD X 3/4" LONG/PLAIN
5076 1/2" 5/8" OD X 1/2" LONG/
ORNAMENTAL
5086 10 MM 5/8" OD X 1/2" LONG/
ORNAMENTAL
5090 1/2" MALE TO 1/2" FEMALE ORNAMENTAL
6055 10 MM 1/2" OD X 3/4" LONG/PLAIN
6058 13MM 5/8" OD X 3/4" LONG/PLAIN
  POTTERY NIPPLES
 
5092

6091

5092 1/2" 1/2" LONG THREAD 
5/8" DIA HEAD
6091 10 MM 3/8" LONG THREAD 
1/2" AF HEX HEAD
  BACK PLATED
 
5048

6048

5048 1/2" SOLID BRASS 1" DIA
6048 10 MM SOLID BRASS 1" DIA
6049 13 MM SOLID BRASS 1" DIA
CSK ADD SUFFIX FOR COUNTERSUNK HOLES
  RIVETING PUMMELS
 
5095 5094 6095 6096
5094 1/2" MALE THREAD
5095 1/2" FEMALE THREAD
6095 10 MM FEMALE THREAD
6096 10 MM MALE THREAD
  END CAP NUTS - FINIALS
6097 6017 6015 6016 6093

 

6098

6094 6014 6112 6114 2214 6113
2213 3/8" 1/2" OD X 3/8" PLAIN
2214 1/2" 5/8" OD X 1/2" PLAIN
5093 1/2" 3/4" OD X 9/16" ORNAMENTAL
6014 10 MM 1/2" OD X 7/8" GLOBE
6015 10 MM 7/8" OD X 11/4" ROOP EDGE
6016 D10 MM 3/4" OD X 9/16" ORNAMENTAL RINGED
6017 10 MM 7/8" OD X 13/8" CROWN FINIAL
6093 10 MM 3/4" OD X 9/16" ORNAMENTAL
6094 10 MM 1/4" OD X 1" ORNAMENTAL TAPER
6097 1/2" 1" OD X 11/8" LARGE BALL
6098 10 MM 7/16" OD X 11/8" REGENCY
6112 10 MM 5/8" OD BALL
6113 10 MM 1/2" OD X 3/8" PLAIN
6114 10 MM 5/8" OD X 5/16" BUTTON
TO SUIT AMERICAN HARP SHADE CARRIERS



B A C K


N E X T




AN ISO 9001-2000 COMPANY